HomeRegister 20122012 Race Rules2012 PAY OUTUpdates & NewsBreeders ListBird ListRacesTrainingBREEDER'S CORNERSo Race CourseStation ListCLASS ENTRY LOG IN$10 Class Eliminator Series$50.00 Class Eliminator Series2011 CRAP SHOOTERS CLASS2011 GRIZZLE CLASSSRP Club NewsRace WinnersLinks

2011 SRP Old Bird Results

 
 
 
 

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/25/11-10:22

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: HARRIS RANCH A                Old Bird Race             Flown: 04/23/2011

Release(A): 07:00  Birds: 147   Lofts: 9                  Station: HARRIS RANCH

Weather (Rel) Clear, W 3/5, 53 degrees   (Arr) Overcast, S-3, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Greendale /20 5162   AU 09 SRP   BB   H 13:30:03 306.641 00.00 1383.639 202

  2 CLOVER CRE/12 7022   AU 10 SRP   BBWF H 13:46:40 317.485 02.49 1374.035 195

  3 H.Thiel ED/20 6697   AU 10 SRP   BB   H 13:49:14 319.044 03.24 1372.119 188

  4 H.Thiel EDL   7385   AU 10 SRP   BB   C 13:49:16  2/ 20  03.26 1372.008 181

  5 Greendale Lof 5109   AU 09 SRP   BB   C 13:34:54  2/ 20  04.51 1366.646 174

  6 Greendale Lof 3530   AU 08 SRP   BC   C 13:34:55  3/ 20  04.51 1366.588 167

  7 Greendale Lof 7236   AU 10 SRP   BB   H 13:35:07  4/ 20  05.03 1365.896 160

  8 H.Thiel EDL   6651   AU 10 SRP   BC   H 13:52:44  3/ 20  06.54 1360.484 153

  9 H.Thiel EDL   6693   AU 10 SRP   BB   H 13:52:47  4/ 20  06.57 1360.319 145

 10 H.Thiel EDL   7379   AU 10 SRP   BL   H 13:52:53  5/ 20  07.03 1359.989 138

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/25/11-10:20

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: HARRIS RANCH B                Old Bird Race             Flown: 04/23/2011

Release(B): 07:30  Birds: 102   Lofts: 7                  Station: HARRIS RANCH

Weather (Rel) Clear, W 3/5, 56 degrees   (Arr) Overcast, S-3, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Royal Oaks/14  255   AU 10 RO    BB   C 14:14:06 317.993 00.00 1384.974 199

  2 Royal Oaks     248   AU 10 RO    BB   C 14:14:07  2/ 14  00.00 1384.917 189

  3 Royal Oaks     236   AU 10 RO    GR   H 14:14:09  3/ 14  00.02 1384.803 178

  4 Royal Oaks    1301   AU 10 RBF   BB   C 14:14:13  4/ 14  00.07 1384.575 168

  5 Royal Oaks    1590   AU 10 NVRH  BB   H 14:14:17  5/ 14  00.10 1384.346 158

  6 H.Thiel ED/20 7381   AU 10 SRP   DCWP H 14:16:37 319.044 01.10 1380.949 148

  7 RIDGETOP L/20 7069   AU 10 SRP   BBWF C 14:20:20 321.704 01.31 1379.851 137

  8 RIDGETOP LOFT 6916   AU 10 SRP   BB   H 14:20:24  2/ 20  01.35 1379.627 127

  9 RIDGETOP LOFT 4719   AU 10 SRP   BB   C 14:20:26  3/ 20  01.37 1379.515 117

 10 Greendale /17 7284   AU 10 SRP   BB   H 14:01:54 306.641 02.13 1377.107 107

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-20:00

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: LOS BANOS B                   Old Bird Race             Flown: 04/16/2011

Release(B): 07:45  Birds: 120   Lofts: 8                  Station: LOS BANOS CA

Weather (Rel) clear, CALM, 55 degrees    (Arr) HI CLDS, N-2, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 H.Thiel ED/20 7384   AU 10 SRP   BB   H 13:45:27 255.224 00.00 1246.202 170

  2 H.Thiel EDL   7388   AU 10 SRP   BC   H 13:45:31  2/ 20  00.03 1245.972 163

  3 H.Thiel EDL   6691   AU 10 SRP   BB   H 13:45:41  3/ 20  00.13 1245.396 155

  4 RIDGETOP L/19 7569   AU 10 SRP   BC   C 13:49:19 257.787 00.14 1245.361 148

  5 RIDGETOP LOFT 7069   AU 10 SRP   BBWF C 13:49:23  2/ 19  00.18 1245.133 140

  6 Barnstorme/13 6339   AU 10 SRP   BB   C 13:54:07 260.495 01.13 1242.075 133

  7 Royal Oaks/20  257   AU 10 RO    BC   C 13:45:43 254.398 01.25 1241.254 126

  8 H.Thiel EDL   1599   AU 10 NVRH  BBWF H 13:46:55  4/ 20  01.28 1241.152 118

  9 Royal Oaks     238   AU 10 RO    RC   H 13:45:46  2/ 20  01.28 1241.082 111

 10 Royal Oaks     260   AU 10 RO    BB   H 13:45:47  3/ 20  01.29 1241.025 104

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-20:00

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: LOS BANOS A                   Old Bird Race             Flown: 04/16/2011

Release(A): 07:15  Birds: 130   Lofts: 8                  Station: LOS BANOS CA

Weather (Rel) clear, CALM, 54 degrees    (Arr) HI CLDS, N-2, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Royal Oaks/20  106   AU 09 RO    BC   C 13:07:29 254.398 00.00 1270.248 171

  2 Greendale L/7 5163   AU 09 SRP   BB   C 12:52:59 242.598 01.51 1263.293 164

  3 Greendale Lof 5109   AU 09 SRP   BB   C 12:53:29  2/  7  02.21 1261.427 157

  4 Royal Oaks    7322   AU 10 SRP   BC   H 13:10:15  2/ 20  02.45 1260.355 150

  5 RIDGETOP L/20 6916   AU 10 SRP   BB   H 13:15:00 257.787 02.49 1260.294 143

  6 H.Thiel ED/20 5033   AU 09 SRP   BB   C 13:11:56 255.224 03.18 1258.480 136

  7 Royal Oaks      12   AU 08 RO    BB   H 13:11:05  3/ 20  03.35 1257.406 130

  8 H.Thiel EDL   7385   AU 10 SRP   BB   C 13:12:16  2/ 20  03.38 1257.306 123

  9 H.Thiel EDL   7392   AU 10 SRP   BB   H 13:12:17  3/ 20  03.39 1257.247 116

 10 Royal Oaks     249   AU 10 RO    BB   H 13:11:08  4/ 20  03.38 1257.229 109

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-19:59

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: MANTECA B                     Old Bird Race             Flown: 04/09/2011

Release(B): 07:45  Birds: 112   Lofts: 8                    Station: MANTECA CA

Weather (Rel) Clear, E-5, 46 degrees     (Arr) Clear, Calm, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Royal Oaks/20  229   AU 10 RO    ML   H 11:59:54 200.108 00.00 1381.677 144

  2 Royal Oaks    7322   AU 10 SRP   BC   H 11:59:56  2/ 20  00.02 1381.496 137

  3 H.Thiel ED/20 1597   AU 10 NVRH  BB   H 12:01:44 200.831 00.54 1376.770 130

  4 H.Thiel EDL   7388   AU 10 SRP   BC   H 12:01:44  2/ 20  00.54 1376.770 123

  5 H.Thiel EDL   1599   AU 10 NVRH  BBWF H 12:01:48  3/ 20  00.58 1376.412 117

  6 H.Thiel EDL   7378   AU 10 SRP   ML   C 12:01:49  4/ 20  00.59 1376.323 110

  7 H.Thiel EDL   7392   AU 10 SRP   BB   H 12:01:51  5/ 20  01.01 1376.144 103

  8 H.Thiel EDL   7385   AU 10 SRP   BB   C 12:01:52  6/ 20  01.02 1376.055  97

  9 H.Thiel EDL   1598   AU 10 NVRH  BC   H 12:02:02  7/ 20  01.12 1375.163  90

 10 CLOVER CRE/10  654   AU 10 NCI   BC   H 12:00:12 199.329 01.17 1374.680  83

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-19:58

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: MANTECA A                     Old Bird Race             Flown: 04/09/2011

Release(A): 07:15  Birds: 156   Lofts: 9                    Station: MANTECA CA

Weather (Rel) Clear, E-5, 44 degrees     (Arr) Clear, Calm, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Royal Oaks/20  726   AU 07 SRP   RC   H 11:29:28 200.108 00.00 1384.030 146

  2 CLOVER CRE/14 5242   AU 09 SRP   BB   C 11:28:35 199.329 00.06 1383.444 141

  3 H.Thiel ED/20 6663   AU 10 SRP   BBWF C 11:31:08 200.831 00.44 1379.995 136

  4 H.Thiel EDL   7399   AU 10 SRP   BB   C 11:31:14  2/ 20  00.50 1379.456 131

  5 CLOVER CREEK  6722   AU 10 SRP   BC   H 11:30:02  2/ 14  01.33 1375.578 126

  6 Barnstormer/5 2421   AU 08 SRP   BB   C 11:39:48 206.170 02.37 1370.313 122

  7 Barnstormers  4972   AU 09 SRP   BB   C 11:40:07  2/  5  02.56 1368.677 117

  8 Greendale /20 3530   AU 08 SRP   BC   C 11:17:13 188.126 02.59 1366.967 112

  9 Royal Oaks     249   AU 10 RO    BB   H 11:32:56  2/ 20  03.27 1365.428 107

 10 Royal Oaks     260   AU 10 RO    BB   H 11:32:59  3/ 20  03.30 1365.163 102

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-19:58

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: GALT B                        Old Bird Race             Flown: 04/02/2011

Release(B): 08:10  Birds: 126   Lofts: 9                       Station: GALT CA

Weather (Rel) HI CLDS, CALM, 60 degrees  (Arr) HI cLDS, N-15/20, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 CLOVER CREE/8 6718   AU 10 SRP   RC   C 12:26:19 167.990 00.00 1153.508 129

  2 CLOVER CREEK  6732   AU 10 SRP   BB   C 12:26:22  2/  8  00.02 1153.283 124

  3 CLOVER CREEK  6729   AU 10 SRP   BB   C 12:27:16  3/  8  00.56 1149.248 119

  4 H.Thiel ED/10 6683   AU 10 SRP   BC   H 12:31:14 169.524 02.34 1142.131 113

  5 Royal Oaks/19  135   AU 10 SLI   GR   C 12:31:47 168.637 04.28 1133.766 108

  6 CLOVER CREEK  7005   AU 10 SRP   BB   C 12:31:25  4/  8  05.05 1131.004 103

  7 Royal Oaks     241   AU 10 RO    BB   H 12:32:31  2/ 19  05.12 1130.599  97

  8 Royal Oaks     278   AU 10 RO    GR   H 12:32:33  3/ 19  05.14 1130.455  92

  9 Royal Oaks     280   AU 10 RO    BC   H 12:32:33  4/ 19  05.14 1130.455  87

 10 Royal Oaks     263   AU 10 RO    BC   C 12:32:36  5/ 19  05.17 1130.240  81

WinSpeed-1                   SHASTA RACING PIGEON CLUB           04/17/11-19:55

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: GALT A                        Old Bird Race             Flown: 04/02/2011

Release(A): 07:30  Birds: 142   Lofts: 9                       Station: GALT CA

Weather (Rel) HI CLDS, CALM, 60 degrees  (Arr) HI cLDS, N-15/20, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 CLOVER CRE/14 5242   AU 09 SRP   BB   C 11:50:46 167.990 00.00 1133.823 130

  2 CLOVER CREEK  7031   AU 10 SRP   BC   H 11:50:51  2/ 14  00.04 1133.461 125

  3 H.Thiel ED/10 6663   AU 10 SRP   BBWF C 11:53:43 169.524 00.34 1131.376 121

  4 H.Thiel EDL   6688   AU 10 SRP   BC   H 11:53:44  2/ 10  00.35 1131.305 116

  5 Royal Oaks/19  106   AU 09 RO    BC   C 11:56:30 168.637 04.43 1113.700 111

  6 Royal Oaks     262   AU 10 RO    BC   C 11:56:30  2/ 19  04.43 1113.700 106

  7 Royal Oaks    4712   AU 09 SRP   GR   H 11:57:20  3/ 19  05.33 1110.228 102

  8 RIDGETOP LO/5  230   AU 09 POP   BC   C 12:06:27 172.127 09.15 1095.833  97

  9 Greendale /20 5160   AU 09 SRP   BB   H 11:42:28 156.993 08.46 1094.432  92

 10 Greendale Lof 5109   AU 09 SRP   BB   C 11:42:33  2/ 20  08.51 1094.071  87

Show a print version

SHASTA RACING PIGEON CLUB NEWS

 

Enter supporting content here