|
|
| 2009
CRAP SHOOTERS | | | | | | 1 | Alan Costic | 703 FHI BCSP | $
50.00 | | 2 | Alan Costic | 712 FHI bc | $
50.00 | | 3 | Alan Costic | 715 FHI BBTI | $
50.00 | | 4 | Alan Costic | 748 FHI BB | $
50.00 | | 5 | APC Loft | 1903 AHPI BC | $
50.00 | | 6 | APC Loft | 9161 WSL BB | $
50.00 | | 7 | Bob & Pam deMello | 15880 JEDD BB | $
50.00 | | 8 | Bob & Pam deMello | 15882 JEDD GRIZ | $
50.00 | | 9 | BOSTWICK/REED | 926 COCO BBTC | $
50.00 | | 10 | BOSTWICK/REED | 969 COCO BB | $
50.00 | | 11 | Capt Chuck | 22816 ARPU RC | $
50.00 | | 12 | Capt Chuck | 22836 ARPU RC | $
50.00 | | 13 | Carl Schoelkopf | 306 MRC SLAT | $
50.00 | | 14 | CRAPSTER | 2283 SR BC | $
50.00 | | 15 | CRESTVIEW LOFTS | 1381 DEN BB | $
50.00 | | 16 | CRESTVIEW LOFTS | 1390 DEN BBTC | $
50.00 | | 17 | Dan & Lloyd Shonkwiler | 700 DESH BB | $
50.00 | | 18 | Dan & Lloyd Shonkwiler | 711 DESH GRIZ | $
50.00 | | 19 | Dan & Lloyd Shonkwiler | 712 DESH GRIZ | $
50.00 | | 20 | Dave & Kathy | 4006 SRP BBWF | $
50.00 | | 21 | Dave & Kathy | 4062 SRP BC | $
50.00 | | 22 | DELAO/COOK | 2435 COOK BC | $
50.00 | | 23 | DELAO/COOK | 2439 COOK BC | $
50.00 | | 24 | DELAO/COOK | 2450 COOK BC | $
50.00 | | 25 | DELAO/COOK | 2451 COOK BCWF | $
50.00 | | 26 | Delmonte Brothers | 61 DBL BB | $
50.00 | | 27 | Dennis Watson | 3502 LKC BB | $
50.00 | | 28 | Dennis Watson | 3510 LKC BB | $
50.00 | | 29 | Dennis Watson | 3517 LKC DC | $
50.00 | | 30 | Gragg / Sterchi | 110 AUB BBWF | $
50.00 | | 31 | Gragg / Sterchi | 175 AUB BB | $
50.00 | | 32 | Gragg / Sterchi | 2272 SR BB | $
50.00 | | 33 | Gragg / Sterchi | 2295 SR BB | $
50.00 | | 34 | Greendale S.& J. | 5103 SRP BB | $
50.00 | | 35 | Greendale S.& J. | 5104 SRP BB | $
50.00 | | 36 | Greendale S.& J. | 5105 SRP BB | $
50.00 | | 37 | Hay Loft | 1997 GSF BCWF | $
50.00 | | 38 | Hay Loft | 1977 GSF GRIZ | $
50.00 | | 39 | HORST THIEL | 5002 SRP BB | $
50.00 | | 40 | HORST THIEL | 5004 SRP BB | $
50.00 | | 41 | HORST THIEL | 309 MRC BC | $
50.00 | | 42 | Jim Doyle | 4003 BDPL BBSP | $
50.00 | | 43 | Jim Doyle | 4010 BDPL DC | $
50.00 | | 44 | Jim Williams | 916 SAC GRIZ | $
50.00 | | 45 | John Nemeth | 914 BON BB | $
50.00 | | 46 | KHUE' S LOFT | 243 IRISH BB | $
50.00 | | 47 | Lex Winkler | 4691 SRP BBSP | $
50.00 | | 48 | Matt Wiestbrook | 501 ALCA BB | $
50.00 | | 49 | Matt Wiestbrook | 505 ALCA BB | $
50.00 | | 50 | Matt Wiestbrook | 511 ALCA BB | $
50.00 | | 51 | Matt Wiestbrook | 523 ALCA BB | $
50.00 | | 52 | Matt Wiestbrook | 527 ALAC BBSP | $
50.00 | | 53 | Mike Chafardon | 9004 CHAF BB | $
50.00 | | 54 | Mike Chafardon | 9019 CHAF RC | $
50.00 | | 55 | Mike Delong | 49 WING DC | $
50.00 | | 56 | Mike Delong | 56 WING BCWF | $
50.00 | | 57 | MIKE GANUS | 549 GFL BBWF | $
50.00 | | 58 | MIKE GANUS | 554 GFL BBWF | $
50.00 | | 59 | MIKE GANUS | 1099 GFL BB | $
50.00 | | 60 | MIKE GARRETT | 800 TCH BB | $
50.00 | | 61 | Mike Partridge | 506 PASO BBSP | $
50.00 | | 62 | PETER MACINNIS | 518 SFR BB | $
50.00 | | 63 | Rich Oceguera | 783 WEF BBWF | $
50.00 | | 64 | Rich Oceguera | 793 WEF GRIZ | $
50.00 | | 65 | Roger Salvi | 8 SALV BB | $
50.00 | | 66 | Roger Salvi | 13 SALV BB | $
50.00 | | 67 | Roger Salvi | 15 SALV BB | $
50.00 | | 68 | Steve Sterchi | 901 SR BB | $
50.00 | | 69 | Steve Sterchi | 2260 SR MLY | $
50.00 | | 70 | Steve Sterchi | 2265 SR BB | $
50.00 | | 71 | Steve Sterchi | 2280 SR MLY | $
50.00 | | 72 | Terry Reed | 9000 HUMB BB | $
50.00 | | 73 | Terry Reed | 9001 HUMB BBSP | $
50.00 | | 74 | Tim Skalland | 4424 SRP DC | $
50.00 | | 75 | Tim Skalland | 4494 SRP GRIZ | $
50.00 | | 76 | Tim Skalland | 4517 SRP BB | $
50.00 | | 77 | | | | | | | Final Total 9/30/09 | $
3,800.00 |
|