Enter content here

HomeRegister 20122012 Race Rules2012 PAY OUTUpdates & NewsBreeders ListBird ListRacesTrainingBREEDER'S CORNERSo Race CourseStation ListCLASS ENTRY LOG IN$10 Class Eliminator Series$50.00 Class Eliminator Series2011 CRAP SHOOTERS CLASS2011 GRIZZLE CLASSSRP Club NewsRace WinnersLinks

Enter content here

DSCF0093.JPG

Bostwick/Reed 7103 AU 07 COCO BB H

Wins the 2007 Classic 350

 

 

Congratulations to Bob Bostwick and Norm Reed, 7103 came in straight out of the north made two loops and it was history. Not only did Bob and Norm win the Shasta Classic today, but received a call a few minutes after 7103 clocked telling them that they had won another Race on the east coast. Wow what a day! Again I want to thank everyone that put birds in the Shasta Classic this year making the Classic the Biggest Little Race on the West Coast, I hope I see you all again next year.

  

Bostwick/Reed 7103

Wins ACE Bird

 

WinSpeed-1                          Classic 07                   10/21/07-20:00

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 2007 CLASSIC 350             Young Bird Race            Flown: 10/21/2007

Release(A): 08:00  Birds: 115   Lofts: 1                          Station: MORO OR

Weather (Rel) Hi Clds, S-2, 40 degrees   (Arr) Clear, N-5/10, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Bostwick/Reed 7103   AU 07 COCO  BB   H 15:42:41 344.726 00.00 1311.304 350 1st Drop

  2 APC Loft      7116   AU 07 APC   BBWF H 15:44:41  2/115  01.59 1305.660 349 2nd Drop

  3 Hay Loft       774   AU 07 GSF   BC   H 15:46:07  3/115  03.25 1301.645 348

  4 Van Staveren  8706   AU 07 OVC   BC   H 15:46:30  4/115  03.48 1300.576 347

  5 Winkler        116   AU 07 SRP   BB   H 15:46:33  5/115  03.51 1300.436 346 3rd Drop

  6 Capt Chuck      74   AU 07 CAPT  BCWF H 15:52:00  6/115  09.19 1285.421 345

  7 Partridge M&J  207   AU 07 PASO  BC   H 15:52:55  7/115  10.13 1282.929 344 4th Drop

  8 Burnett/Walsw 8523   AU 07 OVC   BLK  H 16:02:06  8/115  19.24 1258.491 343

  9 Shonkwiler     544   AU 07 DESH  BB   H 16:02:09  9/115  19.27 1258.361 342

 10 Ridgetop Syn   653   AU 07 SRP   BC   H 16:02:37 10/115  19.55 1257.144 341 5th Drop

 11 Hay Loft       779   AU 07 GSF   BC   H 16:08:34 11/115  25.52 1241.834 340 6th Drop

 12 West Coast Fly 707   AU 07 RE    BB   H 16:10:56 12/115  28.14 1235.847 339 7th Drop

 13 Harrett        533   AU 07 EVE   BC   H 16:22:12 13/115  39.30 1208.122 338

 14 Lee J.        1010   AU 07 SRP   BB   H 16:22:16 14/115  39.34 1207.961 337

 15 Hepburn        229   AU 07 SRP   BCWF H 16:22:17 15/115  39.36 1207.921 336 8th Drop

 16 Hepburn        214   AU 07 SRP   BB   H 16:28:19 16/115  45.38 1193.584 335

 17 Spitsen       1239   AU 07 GSF   BBWF H 16:28:47 17/115  46.06 1192.489 334 9th Drop

 18 Bostwick/Reed 7115   AU 07 COCO  BB   H 16:33:15 18/115  50.33 1182.111 333

 19 Skylake Sion   860   AU 07 SKY   BB   H 16:33:16 19/115  50.34 1182.073 332 10thDrop

 20 De Lao/Siino  2068   AU 07 COOK  BC   H 16:35:32 20/115  52.50 1176.876 331

 21 CBS           1603   AU 07 CBS   BC   H 16:51:18 21/115  01:08 1141.951 330

 22 Antal L.       856   AU 07 SD    BB   H 16:51:25 22/115  01:08 1141.700 329

 23 Gragg          937   AU 07 AUB   BCWF H 16:51:25 23/115  01:08 1141.700 328

 24 El Dorado Loft  15   AU 07 MRC   BB   H 16:51:26 24/115  01:08 1141.665 327

 25 Partridge M&J   12   AU 07 PASO  BB   H 16:51:29 25/115  01:08 1141.557 326

 26 Sac Club      2750   AU 07 SAC   BC   H 16:51:30 26/115  01:08 1141.521 325

 27 Chadwick S.    751   AU 07 EVE   BC   H 16:51:34 27/115  01:08 1141.378 324

 28 Antal L.       857   AU 07 SD    BC   H 16:51:36 28/115  01:08 1141.307 323

 29 Ridgetop Syn   601   AU 07 SRP   BB   H 16:51:47 29/115  01:09 1140.913 322

 30 Wilburn J.     896   AU 07 HANG  BB   H 16:52:49 30/115  01:10 1138.701 321

 31 Bollen B.      307   AU 07 FHI   BC   H 16:55:33 31/115  01:12 1132.889 320

 32 Chadwick S.    763   AU 07 EVE   BB   H 16:55:36 32/115  01:12 1132.783 319

 33 West Coast Fly7020   AU 07 OLY   BB   H 16:55:38 33/115  01:12 1132.713 318

 34 Antal L.       853   AU 07 SD    BC   H 16:55:40 34/115  01:12 1132.642 317

 35 Sac Club      2017   AU 07 SAC   BC   H 16:55:41 35/115  01:12 1132.607 316

 36 Shonkwiler     547   AU 07 DESH  GRIZ H 16:56:06 36/115  01:13 1131.727 315

 37 Wilburn J.     833   AU 07 HANG  BC   H 16:57:42 37/115  01:15 1128.359 314

 38 Sierra Ranch  2069   AU 07 SR    DC   H 16:57:47 38/115  01:15 1128.184 313

 39 GDL Loft      16122  AU 07 ARPU  DUNN H 17:10:11 39/115  01:27 1102.757 312

 40 Crosbie       5735   AU 07 FS    BBSP H 17:10:12 40/115  01:27 1102.724 311

 41 Hepburn        234   AU 07 SRP   BBWF H 17:17:58 41/115  01:35 1087.374 310

 42 Ridgetop Syn   609   AU 07 SRP   BC   H 17:18:29 42/115  01:35 1086.368 309

 43 Shonkwiler     537   AU 07 DESH  BBWF H 17:19:05 43/115  01:36 1085.202 308

 44 Bieche Loft   7375   AU 07 BIE   BB   H 17:22:46 44/115  01:40 1078.100 307

 45 Sierra Ranch  2037   AU 07 SR    BB   H 17:23:28 45/115  01:40 1076.760 306

 46 GDL Loft      16010  AU 07 ARPU  BC   H 17:25:22 46/115  01:42 1073.142 305

 47 Whispering P  7181   AU 07 BCI   GRIZ H 17:25:23 47/115  01:42 1073.110 304

 48 Bollen B.      283   AU 07 FHI   BB   H 17:25:30 48/115  01:42 1072.889 303

 49 Garrett M&T   10365  AU 07 JEDD  BB   H 17:26:40 49/115  01:43 1070.680 302

 50 Garrett M&T   10366  AU 07 JEDD  BB   H 17:27:01 50/115  01:44 1070.019 301

 51 Reid/Poet      328   AU 07 WEF   BB   H 17:31:25 51/115  01:48 1061.780 300

 52 Rodrigues S&P   85   AU 07 GRP   BB   H 17:31:28 52/115  01:48 1061.687 299

 53 Sac Club       910   AU 07 KSKI  BC   H 17:31:31 53/115  01:48 1061.594 298

 54 Hapyco        7057   AU 07 HAPY  BB   C 17:31:48 54/115  01:49 1061.068 297

 55 Hay Loft       726   AU 07 GSF   BCWF H 17:33:07 55/115  01:50 1058.630 296

 56 Greendale S&J  416   AU 07 SRP   BB   H 17:54:02 56/115  02:11 1021.355 295

 57 GDL Loft      16102  AU 07 ARPU  BB   H 17:55:35 57/115  02:12 1018.696 294

 58 Thiel H.         6   AU 07 SRP   BB   H 18:08:07 58/115  02:25  997.701 293

 59 Thiel H.         3   AU 07 SRP   BC   H 18:08:09 59/115  02:25  997.646 292

 60 James E.       325   AU 07 POM   BBWF H 18:08:17 60/115  02:25  997.428 291

WinSpeed-1                          Classic 07                   10/21/07-20:00

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 2007 CLASSIC 350             Young Bird Race            Flown: 10/21/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 Ridgetop Syn   654   AU 07 SRP   BB   H 18:08:31 61/115  02:25  997.045 290

 

SECOND DAY BIRDS.

 62 Gary’s Landing 278  AU 07  BAK  BB   H 07:10:45

 63 Greendale S&J  454  AU 07  SRP   BB   H 07:36:35

 64 Bieche Loft   7401  AU 07  BIE   BC   H 07:55:20

 65 Hapyco        7078  AU 07  HAPY  BB   H 07:59:06

 66 Thiel H          1  AU 07  SRP   BB   H 08:02:42

 67 Sierra Rance  2024  AU 07   SR   BC   H 08:07:03

 68 Haugen        1105  AU 07 EVE   SLT  H 08:14:36

 69 Hapyco        7058  AU 07  HAPY  BB   H 08:21:29

 70 Gragg         947  AU 07  AUB   BBWF H 08:21:32

 71 Reid/Poet      338  AU 07  WEF   BB   H 08:33:03

 72 Rodrigues S&P   86  AU 07  GRP   BB   H 08:39:38

 73 Garrett M&T  10379  AU 07   JEDD  BB   H 08:41:19

 74 Quejado/Lopez16624  AU 07   ARPU  BC   H 08:56:06

 75 Harrett       531  AU 07   EVE  BC   H 08:59:56

 76 Stone J.     70097  AU 07   FRC  BB   H 09:18:09

 77  Rose Hill     400  AU 07    SKI SIL H 09:18:15

 78 Larson/Simpson7621  AU 07   SIS BBSP  H 09:24:05

 79 Garrett M&T  10381  AU 07  JEDD   BB   H 09:26:08

 80 APC           7084  AU 07   APC   BB   H 09:34:04

 81 Haugen        1103  AU 07   EVE   BB   H 09:59:05

 82 West Coast Fly7107  AU 07   OLY   BB   H 10:16:54

 83 Bieche Loft   7266  AU 07   BIE   BB   H 11:13:05

 84 Hepburn       213  AU 07   SRP BBWF   H 11:14:58

 85 Han’s Family L  13  AU 07   HANG  BC   H 11:20:41

 86 Hapyco          29  AU 07   HAPY  BB   H 12:23:29

 87 Quejado/Lopez16920  AU 07   ARPU  BB   H 13:09:03

 88 Partridge M&J   13  AU 07   PASO  RC   H 13:24:12

 89 Winkler L     151  AU 07   SRP MLYSP H 13:27:43

 90 Crosbie       5746  AU 07     FS  BB   H 13:36:13

 91 Lee L.        1146  AU 07   AVC  BB   H 13:38:30

 92 Ridgetop Syn   633  AU 07   SRP  BC   H 15:12:02

 93 Thiel H          5  AU 07   SRP  BB   H 16:39:49

 94 Cancilla      110  AU 07    MRC  BB   H 18:02:58

 

MISS BIRDS

 

  WEF 329

  CAPT 79

  NEED 29

  MRC 5

  RE 710

  EVE 364

  CBS 1560

  GSF 1246

  COCO 7104

  GRP 99

  HAPY 235

  COM 941

  WDRP 4

  EVE 365

  FRC 70092

  ARPU 16919

  SRP 226

  COCO 7116

  SIS 7630

  SRP 622

  WEF 331

 

                        

 

Enter content here