2007 Classic 250mi

23 BIRDS ON THE DROP !!!!

 

The Birds had a Slight Head Wind on the way home, but it didn’t seem to bother the first 23 !!

It was a beautiful day here in Redding, a very slight breeze here out of the South.

Congratulations to the Flyers on the big Drop, these birds came in screaming and as you can see the trapped like mad.  We will now rest up and loft fly and take  short toss later this week, maybe a 60mi toss next Weekend and get ready for the main event the Classic 350.

 

 

WinSpeed-1                          Classic 07                   10/07/07-19:29

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 2007 CLASSIC 250             Young Bird Race            Flown: 10/07/2007

Release(A): 07:45  Birds: 123   Lofts: 1                       Station: BEND,OR

Weather (Rel) Clear, Calm, 42 degrees    (Arr) Clear, S-3, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Sac Club      2750   AU 07 SAC   BC   H 13:10:44 245.260 00.00 1325.188 250

  2 Sac Cl         910   AU 07 KSKI  BC   H 13:10:46  2/123  00.02 1325.052 249

  3 Bieche        7375   AU 07 BIE   BB   H 13:10:46  3/123  00.02 1325.052 249

  4 Cancilla       110   AU 07 MRC   BB   H 13:10:47  4/123  00.03 1324.985 247

  5 Winkler        116   AU 07 SRP   BB   H 13:10:48  5/123  00.04 1324.917 246

  6 Shonkwiler     537   AU 07 DESH  BBWF H 13:10:49  6/123  00.04 1324.849 245

  7 West Coast     707   AU 07 RE    BB   H 13:10:49  7/123  00.04 1324.849 245

  8 Gragg          937   AU 07 AUB   BCWF H 13:10:49  8/123  00.04 1324.849 245

  9 Bostwick/Reed 7103   AU 07 COCO  BB   H 13:10:49  9/123  00.04 1324.849 245

 10 Van Straveren 8706   AU 07 OVC   BC   H 13:10:51 10/123  00.07 1324.713 241

 11 Rodrigues       86   AU 07 GRP   BB   C 13:10:52 11/123  00.08 1324.646 240

 12 Shonkwiler     544   AU 07 DESH  BB   H 13:10:53 12/123  00.09 1324.578 239

 13 Ridgetop Syn   653   AU 07 SRP   BC   H 13:10:55 13/123  00.11 1324.443 238

--------------------------------- Above are 10 percent ------------------------

 14 Sierra Ranch  2069   AU 07 SR    DC   H 13:10:55 14/123  00.11 1324.443 238

 15 Harrett        533   AU 07 EVE   BC   H 13:10:56 15/123  00.11 1324.375 236

 16 Reid/Poetoehene331   AU 07 WEF   BB   H 13:10:58 16/123  00.14 1324.239 235

 17 Hay Loft       774   AU 07 GSF   BC   H 13:10:58 17/123  00.14 1324.239 235

 18 CAPT CHUCK      74   AU 07 CAPT  BCWF H 13:11:01 18/123  00.17 1324.036 233

 19 Ridgetop Syn   633   AU 07 SRP   BC   H 13:11:02 19/123  00.18 1323.969 232

 20 Wilburn        896   AU 07 HANG  BB   H 13:11:04 20/123  00.20 1323.833 231

 21 Bostwick/Reed 7115   AU 07 COCO  BB   H 13:11:07 21/123  00.23 1323.630 230

 22 Partridge      207   AU 07 PASO  BC   H 13:11:08 22/123  00.24 1323.563 229

 23 CAPT CHUCK      79   AU 07 CAPT  BB   H 13:11:13 23/123  00.28 1323.225 228 1st Drop

 24 GDL Loft      16010  AU 07 ARPU  BC   H 13:12:31 24/123  01.47 1317.972 227

 25 Lee J.        1010   AU 07 SRP   BB   H 13:12:33 25/123  01.49 1317.838 226

--------------------------------- Above are 20 percent ------------------------

 26 Winkler        151   AU 07 SRP   MLSP H 13:12:34 26/123  01.50 1317.771 225

 27 Haugen        1105   AU 07 EVE   SLT  H 13:12:34 27/123  01.50 1317.771 225

 28 Crosbie       5746   AU 07 FS    BB   H 13:12:35 28/123  01.51 1317.704 223

 29 Harrett        531   AU 07 EVE   BC   H 13:12:38 29/123  01.54 1317.503 222

 30 Chadwick       763   AU 07 EVE   BB   H 13:12:52 30/123  02.08 1316.565 221 2nd Drop

 31 Hay Loft       779   AU 07 GSF   BC   H 13:32:29 31/123  21.45 1242.241 220 3rd Drop

 32 Rodrigues       99   AU 07 GRP   BC   H 13:35:49 32/123  25.05 1230.437 219 4th Drop

 33 Reid/Poetoehene330   AU 07 WEF   BB   H 13:49:32 33/123  38.48 1184.138 218

 34 Gary’s Landing 941   AU 07 COM   BC   H 13:49:32 34/123  38.48 1184.138 218

 35 West Coast     710   AU 07 RE    BB   H 13:49:33 35/123  38.49 1184.084 216

 36 Chadwick       751   AU 07 EVE   BC   H 13:49:33 36/123  38.49 1184.084 216

 37 Ridgetop Syn   609   AU 07 SRP   BC   H 13:49:34 37/123  38.50 1184.030 214

 38 Han’s Family    13   AU 07 HANG  BC   H 13:49:35 38/123  38.51 1183.976 213

 39 Bieche        7401   AU 07 BIE   BC   H 13:49:35 39/123  38.51 1183.976 213

 40 Haugen        1103   AU 07 EVE   BB   H 13:49:36 40/123  38.52 1183.922 211

 41 Hepburn        234   AU 07 SRP   BBWF H 13:49:37 41/123  38.52 1183.868 210

 42 West Coast    7020   AU 07 OLY   BB   H 13:49:38 42/123  38.54 1183.814 209

 43 Brooks Judy   7057   AU 07 HAPY  BB   C 13:49:38 43/123  38.54 1183.814 209

 44 Souza D         15   AU 07 MRC   BB   H 13:49:39 44/123  38.55 1183.759 207

 45 Sierra Ranch  2024   AU 07 SR    BC   H 13:49:39 45/123  38.55 1183.759 207

 46 Gary’s Landing 278   AU 07 BAK   BB   H 13:49:42 46/123  38.58 1183.597 205

 47 Reid/Poetoehene328   AU 07 WEF   BB   H 13:49:42 47/123  38.58 1183.597 205

 48 Thiel H          1   AU 07 SRP   BB   H 13:49:44 48/123  39.00 1183.489 203

 49 Schoelkopf M   622   AU 07 SRP   BC   H 13:49:45 49/123  39.01 1183.435 202 5th Drop

 50 Reid/Poetoehene329   AU 07 WEF   BB   H 13:51:49 50/123  41.05 1176.767 201

 51 Bollen         283   AU 07 FHI   BB   H 13:51:59 51/123  41.15 1176.233 200

 52 Brooks Judy   7058   AU 07 HAPY  BB   H 14:07:44 52/123  57.00 1127.829 199

 53 Sierra Ranch  2037   AU 07 SR    BB   H 14:07:45 53/123  57.01 1127.780 198

 54 APC Loft      7084   AU 07 APC   BB   H 14:07:54 54/123  57.09 1127.338 197

 55 Antal L        856   AU 07 SD    BB   H 14:07:56 55/123  57.11 1127.240 196

 56 De Lao/ Sino  2068   AU 07 COOK  BC   H 14:07:59 56/123  57.15 1127.093 195

 57 Partridge       12   AU 07 PASO  BB   H 14:25:56 57/123  01:15 1076.633 194

WinSpeed-1                          Classic 07                   10/07/07-19:29

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 2007 CLASSIC 250             Young Bird Race            Flown: 10/07/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Brooks Chic     29   AU 07 HAPY  BB   C 14:27:27 58/123  01:16 1072.575 193

 59 Greendale      416   AU 07 SRP   BB   H 14:27:27 59/123  01:16 1072.575 193

 60 Thiel L          3   AU 07 SRP   BC   H 14:27:30 60/123  01:16 1072.442 191

 61 Bieche        7266   AU 07 BIE   BC   H 14:27:32 61/123  01:16 1072.353 190

 62 Ridgetop Syn   654   AU 07 SRP   BB   H 14:27:36 62/123  01:16 1072.176 189

 63 Skylake Sion   860   AU 07 SKY   BB   H 14:27:41 63/123  01:16 1071.954 188

 64 James E        325   AU 07 POM   BBWF H 14:27:56 64/123  01:17 1071.289 187

 65 Greendale      454   AU 07 SRP   BB   H 14:40:20 65/123  01:29 1039.305 186

 66 Hepburn        229   AU 07 SRP   BCWF H 14:47:47 66/123  01:37 1020.991 185

 67 Antal L        853   AU 07 SD    BC   H 14:54:02 67/123  01:43 1006.117 184

 68 Larson/Simpson7621   AU 07 SIS   BBSP H 14:54:05 68/123  01:43 1006.000 183

 69 Wilburn        833   AU 07 HANG  BC   H 14:54:19 69/123  01:43 1005.453 182

 70 West Coast    7107   AU 07 OLY   BB   H 15:26:18 70/123  02:15  935.742 181

 71 Thiel H          6   AU 07 SRP   BB   H 15:26:23 71/123  02:15  935.573 180

 72 Schmidt M      601   AU 07 SRP   BB   H 15:26:25 72/123  02:15  935.506 179

 73 Bostwick/Reed 7116   AU 07 COCO  BBWF H 15:28:12 73/123  02:17  931.904 178

 74 Spitsen       1239   AU 07 GSF   BBWF H 15:33:33 74/123  02:22  921.263 177

 75 Thiel H          5   AU 07 SRP   BB   H 15:33:35 75/123  02:22  921.198 176

 76 Brooks Chic    235   AU 07 HAPY  GRIZ H 15:51:30 76/123  02:40  887.272 175

 77 GDL Loft      16102  AU 07 ARPU  BB   H 15:54:27 77/123  02:43  881.924 174

 78 Dusart K         4   AU 07 WDRP  GRIZ H 16:04:35 78/123  02:53  864.036 173

 79 Gragg          947   AU 07 AUB   BBWF H 16:14:07 79/123  03:03  847.857 172

 80 Partridge       13   AU 07 PASO  RC   H 16:16:38 80/123  03:05  843.686 171

 81 Hepburn        214   AU 07 SRP   BB   H 16:18:00 81/123  03:07  841.438 170

 82 GDL Loft      16122  AU 07 ARPU  DUNN H 16:18:00 82/123  03:07  841.438 170

 83 Larson/Simpson7630   AU 07 SIS   BB   H 16:18:07 83/123  03:07  841.247 168

 84 Hepburn        226   AU 07 SRP   GRIZ H 16:18:14 84/123  03:07  841.056 167

 85 Quejado/Lopez 16920  AU 07 ARPU  BB   H 16:18:29 85/123  03:07  840.646 166

 86 CBS           1560   AU 07 CBS   BCWF H 16:21:35 86/123  03:10  835.602 165

 87 Quejado/Lopez 16624  AU 07 ARPU  BC   H 16:29:49 87/123  03:19  822.493 164

 88 Stone         70092  AU 07 FRC   BC   H 16:29:51 88/123  03:19  822.440 163

 89 Hepburn        213   AU 07 SRP   BBWF H 16:30:38 89/123  03:19  821.215 162

 90 Antal L        857   AU 07 SD    BC   H 16:48:03 90/123  03:37  794.877 161

 91 APC Loft      7116   AU 07 APC   BBWF H 16:53:26 91/123  03:42  787.074 160

 92 Bollen         307   AU 07 FHI   BC   H 16:53:27 92/123  03:42  787.051 159

 93 Sac Club      2017   AU 07 SAC   BC   H 16:53:35 93/123  03:42  786.859 158

 94 Souza D          5   AU 07 MRC   BB   H 17:24:23 94/123  04:13  745.030 157

 95 Crosbie       5735   AU 07 FS    BBSP H 17:24:23 95/123  04:13  745.030 157

 96 Rodrigues       85   AU 07 GRP   BB   H 17:38:04 96/123  04:27  727.840 155

 97 Lee L.        1164   AU 07 AVC   BB   H 17:55:24 97/123  04:44  707.172 154

 98 Garrett       10365  AU 07 JEDD  BB   H 18:14:58 98/123  05:04  685.208 153

 99 Garrett       10381  AU 07 JEDD  BB   H 18:21:11 99/123  05:10  678.512 152

100 Hay Loft       726   AU 07 GSF   BCWF H 18:39:17 100/123 05:28  659.742 151

 

SECOND DAY BIRDS

101 Shonkwiler     547   AU 07 DESH  GRIZ H-07:43:44 101/123 08:32  514.662   0

102 Strevel        365   AU 07 EVE   BB   H-07:47:14 102/123 08:36  512.524   0

103 CBS           1603   AU 07 CBS   BC   H-08:52:48 103/123 09:42  475.506   0

104 Garrett       10379  AU 07 JEDD  BB   H-08:55:56 104/123 09:45  473.870   0

105 Spitsen       1246   AU 07 GSF   GRIZ H-09:22:14 105/123 10:11  460.573   0

106 Rose Hill      400   AU 07 SKI   SIL  H-10:13:33 106/123 11:02  436.664   0

107 Garrett       10366  AU 07 JEDD  BB   H-10:23:51 107/123 11:13  432.161   0

108 Weber         7181   AU 07 BCI   GRIZ H-10:39:48 108/123 11:29  425.368   0

109 Brooks Judy   7078   AU 07 HAPY  BBWF H-10:47:52 109/123 11:37  422.014   0

110 Burnett/Walsw 8523   AU 07 OVC   BLK  H-12:10:03 110/123 12:59  390.628   0

111 Stone         70097  AU 07 FRC   BB   H-12:30:16 111/123 13:19  383.610   0

112 Strevel        364   AU 07 EVE   BB   H-16:06:09 112/123 16:55  321.860   0

113 Needham        201   AU 07 NEED  BC   H-16:45:12 113/123 17:34  312.754   0

 

MISSING BIRDS

7053 HAPY

7104 COCO

7187 BCI

1101 EVE

426  SRP

16919 ARPU

271  HAPY

7062 HAPY

111  MRC

7441 BCI

 

Enter content here

Enter content here

Enter content here