Enter content here

HomeRegister 20122012 Race Rules2012 PAY OUTUpdates & NewsBreeders ListBird ListRacesTrainingBREEDER'S CORNERSo Race CourseStation ListCLASS ENTRY LOG IN$10 Class Eliminator Series$50.00 Class Eliminator Series2011 CRAP SHOOTERS CLASS2011 GRIZZLE CLASSSRP Club NewsRace WinnersLinks

Enter content here

Rodrigues S&P  621 GRP BB H

Wins

2006 Shasta Classic 320

Congratulations to Sam & Phyllis Rodrigues, winning the 2006 Shasta Classic going away! Also what a great performance putting four out of four birds in the money on the Cl-250 and then three out of for in the money in the CL-320. Again thanks to everyone who flew with us this year and making this Race the Biggest Little race on the West Coast.  I hope to see you all again in 2007.

 1123 AU 06 HANG BB H

Bred By Ed Cancilla

WINS ACE BIRD

 

Name: CLASSIC 320                  Young Bird Race(Special)   Flown: 10/22/2006

Released: 07:45   Birds: 45    Lofts: 1                    Station: LEMMORE, CA

Weather (Rel) CLEAR, SE-2, 50 degrees    (Arr) CLEAR, S-3, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Rodrigues S&P  621   AU 06 GRP   BBSP H 15:00:33 317.950 00.00 1284.816 113 1st Drop

  2 Skylake Sions  278   AU 06 SKY   BB   H 15:06:51  2/ 45  06.17 1266.496 112

  3 Cancilla E    1123   AU 06 HANG  BB   H 15:06:53  3/ 45  06.19 1266.401 111 2nd Drop

  4 Rodrigues S&P  618   AU 06 GRP   BB   H 15:21:01  4/ 45  20.27 1227.151 110

  5 Gragg D.       815   AU 06 AUB   BB   H 15:21:03  5/ 45  20.29 1227.061 109 3rd Drop

--------------------------------- Above are 10 percent ------------------------

  6 Rodrigues S&P  619   AU 06 GRP   BB   H 15:23:58  6/ 45  23.24 1219.263 108 4th Drop

  7 Greendale S&J 8527   AU 06 SRP   BB   H 15:26:06  7/ 45  25.32 1213.622 107 5th Drop

  8 Partridge J&M  909   AU 06 PASO  RC   H 15:26:13  8/ 45  25.39 1213.315 106 6th Drop

  9 Schoelkopf C. 9006   AU 06 SRP   BB   H 16:42:56  9/ 45  01:42 1040.278 105 7th Drop

--------------------------------- Above are 20 percent ------------------------

 10 Lee J.        8916   AU 06 SRP   BCWF H 17:00:43 10/ 45  02:00 1006.988 104 8th Drop

 11 Hay Lofts     1162   AU 06 GSF   GSF  H 17:51:13 11/ 45  02:50  923.102 103 9th Drop

 12 Skylake Sions  213   AU 06 SKY   BCWF H 17:55:28 12/ 45  02:54  916.675 102

 13 Partridge J&M  904   AU 06 PASO  BBWF H 17:59:32 13/ 45  02:58  910.609 101

 14 Hepburn S.    5256   AU 06 A     BB   H 18:10:42 14/ 45  03:10  894.358 100

 15 Rodrigues S&P  620   AU 06 GRP   BBSP H 18:10:44 15/ 45  03:10  894.310  99

 16 Harrett D.    9193   AU 06 EVE   BB   H 18:10:45 16/ 45  03:10  894.286  98

 17 Sierra Ranch  1958   AU 06 SR    BB   H 18:13:28 17/ 45  03:12  890.421  97

 18 Nelson Racing 8681   AU 06 EVE   NONE H 18:13:29 18/ 45  03:12  890.397  96

 19 Cancilla E    1124   AU 06 HANG  BB   H-07:40:52 19/ 45  04:30  792.788   0

 20 Hepburn S.    5270   AU 06 A     BB   H-08:17:13 20/ 45  05:06  753.961   0

 21 Larson/Simpson6477   AU 06 SIS   BB   H-08:21:57 21/ 45  05:11  749.183   0

 22 Leighton F.    447   AU 06 HANG  BB   H-08:36:01 22/ 45  05:25  735.335   0

 23 Dusart K.     1206   AU 06 WDRP  WHT  H-09:24:33 23/ 45  06:13  691.250   0

 24 Bostwick/Reed 6145   AU 06 COCO  BB   H-09:52:43 24/ 45  06:42  668.008   0

 25 Cardoza D.    1921   AU 06 TULE  DC   H-09:57:23 25/ 45  06:46  664.307   0

 26 Lee J.        8910   AU 06 SRP   BC   H-10:24:08 26/ 45  07:13  643.861   0

 27 Goldstein D&T  318   AU 06 PASO  BB   H-10:57:07 27/ 45  07:46  620.320   0

 28 Haugen R.     8531   AU 06 EVE   BC   H-11:05:19 28/ 45  07:54  614.732   0

 29 Lee L.        1628   AU 06 AVC   BB   H-11:38:57 29/ 45  08:28  592.829   0

 30 Crosbie R.    3669   AU 06 FS    RC   C-11:48:30 30/ 45  08:37  586.891   0

 31 Dan&Vic Shonk  435   AU 06 DESH  BC   H-11:54:10 31/ 45  08:43  583.424   0

 32 Jauhal J.      551   AU 06 JAUL  BC   H-12:24:14 32/ 45  09:13  565.691   0

 33 Sierra Ranch  1937   AU 06 SR    BB   H-12:30:56 33/ 45  09:20  561.885   0

 34 Pinio/Schmidt 8213   AU 06 SRP   BC   H-12:48:31 34/ 45  09:37  552.137   0

 35 Canby/Schmidt  324   AU 06 TULE  BB   H-13:21:31 35/ 45  10:10  534.726   0

 36 Thiel H.      8015   AU 06 SRP   BC   H-13:35:51 36/ 45  10:25  527.502   0

 37 Cardoza D.    1917   AU 06 TULE  BB   H-17:32:08 37/ 45  14:21  431.412   0

 

 

6621.jpg

 

Enter content here