| 2012
ACE BIRD | | |
| | | | | | | | | | | |
| ACE BIRD $5000.00 | | |
| 2ND ACE BIRD $3125.00 | | |
| 3RD ACE BIRD $1875.00 | | |
| 4TH ACE BIRD $1500.00 | | |
| 5TH ACE BIRD $1000.00 | | |
| | | | | | | | | | | |
| 2012 250MI CLASSIC PAYOUT | | |
| FIRST DROP SPLITS $13000.00 | | |
| | | | | | | | | | | |
| 200MI RACE 1ST BIRD IN TRAP BONUS
$1000.00 | | |
| 250MI RACE 1ST BIRD IN TRAP BONUS $1000.00 | | |
| 320MI RACE 1ST BIRD IN TRAP BONUS
$1000.00 | | |
| | | | | | | | | | | |
| 320MI
CLASSIC PAYOUT | | |
| 1ST= $15000.00 | | |
| 2ND = $10000.00 | | |
| 3RD= $5000.00 | | |
| 4TH= $4000.00 | | |
| 5TH= $2750.00 | | |
| 6TH= $2250.00 | | |
| 7TH= $1855.00 | | |
| 8TH= $1600.00 | | |
| 9TH= $1330.00 | | |
| 10TH= $1065.00 | | |
| 11/20TH= $765.00 | | |
| | | | | | | | | | | |
| ALL PAYOUT BASED ON 300 BIRDS GOING TO THE FIRST
RACE |
|