Enter content here

HomeRegister 20122012 Race Rules2012 PAY OUTUpdates & NewsBreeders ListBird ListRacesTrainingBREEDER'S CORNERSo Race CourseStation ListCLASS ENTRY LOG IN$10 Class Eliminator Series$50.00 Class Eliminator Series2011 CRAP SHOOTERS CLASS2011 GRIZZLE CLASSSRP Club NewsRace WinnersLinks

Enter content here

JAUHAL 256 BB H

 SHONKWILER 304 BC C

WIN

SHASTA CLASSIC 350

 

 

 

 

Name: CLASSIC 350                                                   Flown: 10/16/2005

Released: 08:00   Birds: 48                                      Station: Grass Valley OR

Weather (Rel) Clds, Clm, 44 degrees      (Arr) CLEAR, N-15, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Jauhal J. /48  256   AU 05 JAUH  BB   H 15:33:01 339.566 00.00 1319.235  48

  2 Shonkwiler D.  304   AU 05 DESH  BC   H 15:33:05  2/ 48  00.03 1319.041  47 1st Drop

  3 Peeman C.     2321   AU 05 OHF   BCWF H 15:57:35  3/ 48  24.34 1251.374  46 2nd Drop

  4 Sterchi S.    1854   AU 05 SR    BCSP H 16:02:18  4/ 48  29.16 1239.136  45

  5 Franco A.     1761   AU 05 AVC   BB   H 16:02:38  5/ 48  29.36 1238.280  44

--------------------------------- Above are 10 percent ------------------------

  6 Rodrigues     1107   AU 05 GRP   BBWF H 16:02:39  6/ 48  29.37 1238.237  43

  7 Choi G.       6117   AU 05 OVC   BB   H 16:02:42  7/ 48  29.41 1238.109  42

  8 Schoelkopf C. 7102   AU 05 SRP   BB   H 16:02:46  8/ 48  29.45 1237.938  41

  9 Choi G.       6116   AU 05 OVC   BB   H 16:02:47  9/ 48  29.45 1237.895  40

 10 Brooks C.     1209   AU 05 HAPY  DCWF H 16:02:54 10/ 48  29.53 1237.596  39

--------------------------------- Above are 20 percent ------------------------

 11 Sterchi S.    1835   AU 05 SR    BB   H 16:02:55 11/ 48  29.53 1237.554  38

 12 Brooks C.     1118   AU 05 HAPY  BB   H 16:03:08 12/ 48  30.06 1236.999  37

 13 Brooks J.     5136   AU 05 HAPY  BB   H 16:03:12 13/ 48  30.11 1236.828  36

 14 Hay Loft       939   AU 05 GSF   DC   H 16:03:16 14/ 48  30.14 1236.657  35

 15 Rodrigues     1111   AU 05 GRP   BB   H 16:03:16 15/ 48  30.14 1236.657  34

 16 Franco A.     1760   AU 05 AVC   BB   H 16:03:48 16/ 48  30.47 1235.294  33

 17 Schoelkopf C  7103   AU 05 SRP   BC   H 16:03:53 17/ 48  30.51 1235.081  32 3rd Drop

 18 Jauhal J       230   AU 05 JAUH  BCWF H 16:51:06 18/ 48  01:18 1125.278  31

 19 VandeVen B.    847   AU 05 OCAL  BB   H 16:55:11 19/ 48  01:22 1116.693  30

 20 Winkler L.     312   AU 05 SFR   BCWF H 16:55:13 20/ 48  01:22 1116.623  29

 21 Schoelkopf C  7104   AU 05 SRP   GRIZ H 16:55:14 21/ 48  01:22 1116.588  28

 22 Larson T.     6172   AU 05 SIS   BC   H 16:55:15 22/ 48  01:22 1116.554  27

 23 Thiel H.      6080   AU 05 SRP   BC   H 16:55:17 23/ 48  01:22 1116.484  26

 24 Cardoza D.    19829  AU 05 ARPU  BC   H 16:55:19 24/ 48  01:22 1116.415  25

 25 Hay Loft       967   AU 05 GSF   BC   H 16:55:20 25/ 48  01:22 1116.380  24

 26 VandeVen B.    848   AU 05 OCAL  BC   H 17:17:07 26/ 48  01:44 1072.729  23

 27 Gragg D.       775   AU 05 AUB   BB   H 17:17:12 27/ 48  01:44 1072.569  22

 28 Huff D.       2859   AU 05 I     BB   H 18:20:15 28/ 48  02:47  963.539  21

 29 Kester G.     6910   AU 05 SRP   BC   H 18:24:45 29/ 48  02:51  956.599  20

 30 Thiel H.      6040   AU 05 SRP   BC   H 18:37:16 30/ 48  03:04  937.810  19

 31 Thiel H.      6072   AU 05 SRP   BC   H 18:53:51 31/ 48  03:20  914.025  18

The Classic 350mi race from Grass Valley OR. Was again a very challenging race, a slight wind from the west and overcast at release and then 250mi of calm weather and then they came into a Gale 15mph NNE / NNW gusting to 40mph wind storm we sometimes get at the end of the valley here in northern California.  Joe Jauhal and Dan Shonkwilers Birds were on the drop together 24min out in front!!  Very good birds !!!!! 

 

Enter content here