2004 Shasta Classic

 

Name: CLASSIC                                                  Flown: 10/29/2004

Released: 08:00   Birds: 64    Lofts: 1                       Station: BURNS OR

Weather (Rel) Cld, CALM, 38 degrees      (Arr) ptcld, SE-5, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 S. Rodriques  1007   AU 04 GRP   BC   H 15:22:57 261.243 00.00 1038.013   0

  2 J. Gettings   1951   AU 04 FOYS  BLK  H 15:23:01  2/ 64  00.04 1037.856   0

  3 F. Dickhout   1450   AU 04 SFR   BC   H 15:23:09  3/ 64  00.12 1037.544   0

  4 E. Cancilla    920   AU 04 HANG  BC   H 15:23:14  4/ 64  00.17 1037.349   0

  5 B. O’Brien    1828   AU 04 POP   BB   H 15:23:16  5/ 64  00.19 1037.271   0

  6 R. Schmidt    5113   AU 04 SRP   BCWH H 15:23:20  6/ 64  00.23 1037.115   0

  7 S. Greendale  4122   AU 04 SRP   BB   H 15:23:21  7/ 64  00.24 1037.076   0

--------------------------------- Above are 10 percent ------------------------

  8 S. Rodriques  1004   AU 04 GRP   DCSP H 15:23:22  8/ 64  00.25 1037.037   0

  9 J. Gettings   1950   AU 04 FOYS  BKWF H 15:23:25  9/ 64  00.28 1036.920   0

 10 C. Brooks      738   AU 04 HAPP  BCWF H 15:23:28 10/ 64  00.31 1036.803   0 1st Drop

 11 J. Thomas      157   AU 04 TRS          15:30:40 11/ 64  07.43 1020.239   0 2nd Drop

 12 L. Winkler    4040   AU 04 SRP   WHT  H 15:34:03 12/ 64  11.06 1012.637   0 3rd Drop

 13 M. Cox         209   AU 04 VIS   BC   H 15:59:52 13/ 64  36.55  958.157   0

--------------------------------- Above are 20 percent ------------------------

 14 C. Schoelkopf 4308   AU 04 SRP   BB   H 15:59:58 14/ 64  37.01  957.958   0 4th Drop

 15 C. Hess       72256  AU 04 ARPU  BC   H 16:14:27 15/ 64  51.30  929.897   0

 16 S. Rodriques  1013   AU 04 GRP   BC   H 16:32:25 16/ 64  01:09  897.293   0

 17 D. Huff       10026  AU 04 I     BB   H 17:00:22 17/ 64  01:37  850.881   0

 18 C. Hess       4729   AU 04 SRP   BC   H 17:07:58 18/ 64  01:45  839.080   0

 19 H. Thiel      5012   AU 04 SRP   BCWF H 17:08:45 19/ 64  01:45  837.882   0

 20 S. Sterchi    1787   AU 04 SIER  BC   H 17:12:29 20/ 64  01:49  832.220   0

 21 B. O’Brien    1809   AU 04 POP   BCWF H 17:26:19 21/ 64  02:03  811.892   0

 22 A. Bieche     4260   AU 04 BIEC  BC   H 17:30:41 22/ 64  02:07  805.679   0

 23 E. Cancilla    911   AU 04 HANG  BC   H 17:58:43 23/ 64  02:35  767.955   0

 24 F. Dickhout   1427   AU 04 SFR   MLY  H 18:11:26 24/ 64  02:48  751.983   0

 25 F. Dickhout   1402   AU 04 SFR   MLY  H-08:02:26 25/ 64  08:24  485.298   0

 26 S. Sterchi    1782   AU 04 SIER  BC   H-08:11:30 26/ 64  08:33  480.698   0

 27 T. Larson      868   AU 04 SIS   BB   H-08:23:58 27/ 64  08:46  474.513   0

 28 R. Schmidt    5124   AU 04 SRP   DC   H-08:24:24 28/ 64  08:46  474.301   0

 29 B. Smith      1422   AU 04 AUB   BC   H-08:26:11 29/ 64  08:48  473.430   0

 30 R. Schmidt    5110   AU 04 SRP   BB   H-08:34:59 30/ 64  08:57  469.179   0

 31 B. Parkard    1059   AU 04 SAC   BB   H-08:45:25 31/ 64  09:07  464.237   0

 32 S. Rodriques  1014   AU 04 GRP   BB   H-09:19:42 32/ 64  09:41  448.705   0

 33 J. Thomas      161   AU 04 TRS   BCWF H-09:19:46 33/ 64  09:41  448.676   0

 34 L. Winkler    4013   AU 04 SRP   WHT  H-09:19:57 34/ 64  09:42  448.595   0

 35 G. Timko       341   AU 04 AOI   BB   H-09:25:44 35/ 64  09:47  446.078   0

 36 J. Brooks      564   AU 04 HAPP  BC   H-09:29:21 36/ 64  09:51  444.519   0

 37 D. Welch      4546   AU 04 SRP   BC   H-10:05:55 37/ 64  10:27  429.340   0

 38 M. Cox         210   AU 04 VIS   BB   H-10:15:47 38/ 64  10:37  425.421   0

 39 D. Huff       10027  AU 04 I     BB   H-10:32:43 39/ 64  10:54  418.858   0

 40 J. Cavellini   297   AU 04 AOI   BB   H-10:49:23 40/ 64  11:11  412.594   0

 

Enter content here

Enter content here

Enter content here